We thank God for opening the hearts of Mission Outreach Grants Committee of the Gadsden Endowment leaders to fund the first project of primary school for Kadugli Nuba Mountains Diocese in Sudan People Liberation Movement / Army (SPLM/A) areas.
The diocese administration met with the local government Education Secretary for approving of opening the school, also the diocese met the community, the community was happy for the idea. Suitable place was located.
The name of the school is
The children are too many in the area, we are starting with four classes, the P1 class is going to be divided into two groups; P1 (A) will be for the youngest children and P1(B) will be for the grown up children from age 10-18 for the children who missed their school in war time.
Evening classes are going to be opened in the evening literacy class for adults. In the same School.
We provided five (5) professional teachers to teach, Two (2) of them are from East Africa; one from


Two (2) cooks were appointed to cook for the teachers. 

One (1) man was appointed to fetch drinking water with a donkey for the school teaching staff. 

The academic year starts from 1st October 2004 – 30th June 2005. 

The School Committee is formed, it consists of thirteen (13) members. Rev. Peter Arno. 

Episcopalian priest is the over sear of the school. 

Buildings are not completed; we are using local materials for building.
The total building and furniture needed this year are:


Five classrooms 



Store 

One kitchen 

Five rooms for teaching staff. 

Latrines for teaching staff and pupils. 

A donkey for carrying drinking water for the school. 

Chairs, tables, cupboards, stationery, etc. 

Beds, mosquito nets, mattresses and bed-sheets for teachers. 

Two cooks and one man to get drinking water for school were appointed.
Numbers of pupils registered now are 432 pupils, we are expecting more. Even though the number is big but there is no other near school with professional teachers. Details of the classes and number of pupils as bellow:
| NO | CLASS | TOTAL NUMBER |
| 1. | P1 A | 100 Boys and girls |
| 2. | P1 B | 132 Boys and girls |
| 3. | P2 | 092 Boys and girls |
| 4. | P3 | 065 Boys and girls |
| 5. | P4 | 034 Boys and girls |
| TOTAL | 5 classes | 423 Pupils |
Expenditures:
- Money given to school committee for building, buying some furniture and other needs = $3,000 Eq. 750,000 Sudanese Denair
Beddings:
| NO | PARTICULARS | QTY. | UNIT PRICE | COST IN KSH. | COST IN USD |
| 1. | Mattresses | 5 | 735.00 | 3,675.00 | 49.00 |
| 2. | Blankets | 5 | 395.00 | 1,975.00 | 26.33 |
| 3. | Bed-sheets | 5 | 645.00 | 3,225.00 | 43.00 |
| 4. | Mosquito nets | 5 | 365.00 | 1,825.00 | 24.33 |
| 5. | Transportation from the shop to the diocese office | | | 3,500.00 | 46.67 |
| | Total | | | 14,200.00 | 189.33 |
Transportation of East African teachers:
| NO | PARTICULARS | COST IN KSH. | COST IN USD |
| 1. | Teacher from | 4,000.00 | 53.33 |
| 2. | Teacher from | 2,500.00 | 33.33 |
| 3. | Both teachers from Loki to | 30,000.00 | 400.00 |
| 4. | Transportation of items from diocese office to NRRDO office in | 5,000.00 | 66.67 |
| 5. | Transportation of items from | 7,500.00 | 100.00 |
| 6. | Transportation of items from Loki to | 10,000.00 | 133.33 |
| | Total | 59,000.00 | 786.66 |
Salaries, pocket money and feeding for teaching and non-teaching staff for three (3) months are detailed bellow:
| NO | PARTICULARS | PAYMENT PER A MOTH IN SUDANESE DENAIR | TOTAL IN 3 MOTHS | TOTAL IN USD |
| 1. | School head-teacher's salary | 15,000.00 | 1x3x15,000= 45,000.00 | 180 |
| 2. | Head teacher's feeding | 5,000.00 | 1x3x5,000= 15,000.00 | 60 |
| 3. | Head teacher's pocket money | 3,000.00 | 1x3x3,000= 9,000.00 | 36 |
| 4. | Four (4) teachers' feedings | 5,000.00 each | 4x3x5,000= 60,000.00 | 240 |
| 5. | Four (4) teachers' pocket money | 3,000.00 each | 4x3x3,000= 36,000.00 | 144 |
| 6. | Two (2) Nuba professional teachers' salary | 10,000.00 each | 2x3x10,00= 60,000.00 | 240 |
| 7. | Two (2) cooks allowances | 5,000.00 each | 2x3x5,000= 30,000.00 | 120 |
| 8. | One (1) water drawer's allowances | 5,000.00 | 1x3x5,000= 15,000.00 | 60 |
| | Total | | 270,000.00 | 1,080 |
Expenditure Summary:
| NO | PARTICULARS | AMOUNT IN USD |
| 1. | Money given to school committee for building and buying some furniture and other needs | 3,000 |
| 2. | Beddings bought from | 189.33 |
| 3. | Transportation of teachers (One from | 786.66 |
| 4. | Salaries for 2-Nuba teachers, head-teacher, pocket money for 5-teachers, Feeding and non-teaching staff for 3-months(*given to the school committee | 1,080 |
| | Total of money utilized | 5,055.99 |
The balance $10,050.00 - 5,055.99 = 4,994.01 will be used for East African teachers salaries which is $100 x 2 teachers x 9 months = $1,800 and also for remaining six months salaries allowances for Nuba teachers and non-teaching staff.
The money given for building, buying some furniture and other school needs may not be enough because some books and stationery are needed.
The second report will be given in the few months. The amount which was requested for the school is $30,000, we got $10,050 and we are still looking for well-wishers & organizations to support child education in Nuba Mountains SPLM/A areas.
May the almighty God help you,
Report prepared by /
Mr. Temas Ibrahim -- Acting Diocesan Treasurer
Through /
Rt. Rev / Andudu Adam Elnail -- Diocesan bishop of Kadugli Nuba Mountains Diocese






